SYBA SD-VIA-1A5E1IR USB2 in MicroA1

A forum for AmigaOne XE and MicroA1-C specific issues.
amigaonefan
Posts: 43
Joined: Fri Sep 16, 2011 9:20 pm

SYBA SD-VIA-1A5E1IR USB2 in MicroA1

Post by amigaonefan »

Hi,

I thought I would just start a new thread about this card and my experiences with it rather than clogging up any of the existing threads about the micro and Sirion USB.

I recently purchased a multi function PCI card for the microA1 that has 4 usb2 ports, based
on the VIA VT3104 USB2 controller and a VIA VT6421 IDE/SATA controller on one card. You can
view it here: http://www.sybausa.com/productInfo.php?iid=801

Note - I found that unless I tighten down the card with the slot connector screw, I would get
lots of lockups when I plugged in or unplugged USB devices.

To get this card to "work" with OS4.1 update 5, I do the following:

In startup-sequence I comment out the following:

;If EXISTS S:Network-Startup
; Run >NIL: <NIL: *>NIL: Execute S:Network-Startup
;EndIf

This prevents the 3com ethernet device from being loaded. As pointed out by someone else
in this group, there is a contention between the 3com therent device and the EHCI module
of Sirion....at least, that's how it looks. I guess it could also be a hardware/interrupt level issue
perhaps on the microa1/AmigaOneXE.

I turn off the intenal USB0 and USB1 ports of the micro A1 in uboot.
I then powerup the micro A1.

Yes, all the USB kickstart modules are active, even EHCI.

If I insert any USB1.1 device into any of the four ports of the multicard, I see
the popup showing it has been recognized and installed. It then becomes
accessible - printers, usb mice, even USB to serial converters are recognized
(though the usb to serial converter does not have a driver).

If I plug a 2Gig flash drive into the multicard, I get a few different possible
results as follows (note tht this flash drive works fine on the internal USB1.1 of the micro
under normal operation):

#1 Sometimes, the flash drive is recognized after about 3 to 10 seconds, during
which time the USB attachment window shows blanks for vendor, product and class,
and "locating device" underneath. Then the device is found. It is mounted and can be
used, but is VERY slow, far slower than USB1 speed. It often seems to hang up for
minutes.

Here is a usb.log from when that happens.. I have plugged in a USB mouse and a USB
printer (or serial converter) and then the flash drive is plugged in to port 3:
Hidden Text - Click to Show :
I: [07:33:30] USB stack | | ==========
I: [07:33:30] USB stack | | USB System Software Task started
I: [07:33:30] USB stack | | Starting HCDs...
W: [07:33:30] UHCI Controller Task Unit 0 | UHCI | Rear USB ports are disabled in UBoot prefs.
W: [07:33:30] UHCI Controller Task Unit 0 | UHCI | Front USB ports are disabled in UBoot prefs.
I: [07:33:30] USB stack | New Fkt | Fkt 0x6FF5FDC0 at level -1
I: [07:33:30] USB stack | New Fkt | Fkt 0x6FF5FE60 at level 0
I: [07:33:31] USB stack | New Fkt | Fkt 0x6FF5FF00 at level -1
I: [07:33:31] USB stack | New Fkt | Fkt 0x6FE1F010 at level 0
I: [07:33:31] USB stack | New Fkt | Fkt 0x6FE1F0B0 at level -1
I: [07:33:31] USB stack | New Fkt | Fkt 0x6FE1F150 at level 0
I: [07:33:31] USB stack | | ...HCDs started.
I: [07:33:31] USB Fkt Init | Init Fkt | Fkt 0x6FF5FE60 is {Vendor: 0x0000, Product: 0x0000, Class: 09.00}
I: [07:33:31] USB Fkt Init | Init Fkt | Fkt 0x6FE1F010 is {Vendor: 0x0000, Product: 0x0000, Class: 09.00}
I: [07:33:31] USB Fkt Init | Init Fkt | Fkt 0x6FE1F150 is {Vendor: 0x0000, Product: 0x0000, Class: 09.00}
I: [07:33:31] USB Fkt Init | Init Fkt | Fkt 0x6FF5FE60 initialized
I: [07:33:31] USB Fkt Init | Init Fkt | Fkt 0x6FE1F010 initialized
I: [07:33:31] USB Fkt Init | Init Fkt | Fkt 0x6FE1F150 initialized
I: [07:33:31] hub.usbfd | HUB | Hub "Rear Roothub (uhci.usbhcd/0)" has TT thinktime of 8 full speed bittimes and protocol 0
I: [07:33:31] hub.usbfd | HUB | Hub "Front Roothub (uhci.usbhcd/1)" has TT thinktime of 8 full speed bittimes and protocol 0
I: [07:33:31] hub.usbfd | HUB | Hub "Rear Roothub (ehci.usbhcd/0)" has TT thinktime of 8 full speed bittimes and protocol 0
I: [07:33:31] hub.usbfd | HUB | All ports are empty
I: [07:33:31] hub.usbfd | HUB | All ports are empty
I: [07:33:31] hub.usbfd | HUB | All ports are empty
I: [07:33:31] hub.usbfd | Sys_EndInitialAttachmentPhase | Initial USB Attachment Phase terminated
I: [07:33:31] hub.usbfd | HUB | Port 1 of hub "Rear Roothub (uhci.usbhcd/0)" disabled - port is empty.
I: [07:33:31] hub.usbfd | HUB | Port 2 of hub "Rear Roothub (uhci.usbhcd/0)" disabled - port is empty.
I: [07:33:31] hub.usbfd | HUB | Port 1 of hub "Front Roothub (uhci.usbhcd/1)" disabled - port is empty.
I: [07:33:31] hub.usbfd | HUB | Port 2 of hub "Front Roothub (uhci.usbhcd/1)" disabled - port is empty.
I: [07:33:36] USB stack Process | | USB System Software Process started.
I: [07:33:36] USB stack Process | | Reading FD descriptors...
I: [07:33:37] USB stack Process | | ...FD infos read
I: [07:33:37] USB stack Process | | Starting HCDs...
I: [07:33:37] USB stack Process | | ...HCDs started.
I: [07:33:37] USB stack Process | Sys_EndInitialAttachmentPhase | Initial USB Attachment Phase terminated
I: [07:33:37] USB stack Process | | USB stack fullbooted
I: [07:34:07] EHCI Controller Task Unit 0 | EHCI | Device at port 0 is a lowspeed device. Giving up ownership.
I: [07:34:07] hub.usbfd | HUB | Device found on port 1 of hub "Rear Roothub (uhci.usbhcd/0)".
I: [07:34:07] hub.usbfd | Hub port | Device at port 1 of hub "Rear Roothub (uhci.usbhcd/0)" is low-speed.
I: [07:34:08] USB stack | New Fkt | Fkt 0x684fe1e0 at level 1
I: [07:34:08] hub.usbfd | HUB | Device on hub port 1 successfully added.
I: [07:34:08] USB Fkt Init | Init Fkt | Fkt 0x684fe1e0 is {Vendor: 0x413C, Product: 0x3200, Class: 00.00}
I: [07:34:08] USB Fkt Init | Init Fkt | Fkt 0x684fe1e0 initialized
I: [07:34:08] hid.usbfd | HID driver | USB Interface bound
I: [07:34:14] hub.usbfd | HUB | Device found on port 2 of hub "Rear Roothub (ehci.usbhcd/0)".
I: [07:34:14] EHCI Controller Task Unit 0 | EHCI | Device at port 1 is a fullspeed device. Giving up ownership.
I: [07:34:14] hub.usbfd | HUB | Port 2 of hub "Rear Roothub (ehci.usbhcd/0)" reset timed out
W: [07:34:14] hub.usbfd | HUB | Resetting hub port 2 and trying again
I: [07:34:14] hub.usbfd | HUB | Reset request for port 2 failed (error -23)
E: [07:34:14] hub.usbfd | HUB | Resetting port 2 of hub "Rear Roothub (ehci.usbhcd/0)" failed. Device adding aborted
I: [07:34:14] hub.usbfd | HUB | Device found on port 2 of hub "Rear Roothub (uhci.usbhcd/0)".
I: [07:34:14] hub.usbfd | Hub port | Device at port 2 of hub "Rear Roothub (uhci.usbhcd/0)" is full-speed.
I: [07:34:15] USB stack | New Fkt | Fkt 0x684fe3c0 at level 1
I: [07:34:15] hub.usbfd | HUB | Device on hub port 2 successfully added.
I: [07:34:15] USB Fkt Init | Init Fkt | Fkt 0x684fe3c0 is {Vendor: 0x067B, Product: 0x2303, Class: 00.00}
I: [07:34:15] USB Fkt Init | Init Fkt | Fkt 0x684fe3c0 initialized
W: [07:34:15] USB FD fkt start | BindInterfaceDriver | No interface driver of fkt 0x684fe3c0/ifc 0x68f40ed0 {Class 255.00} has been found
W: [07:34:15] USB FD fkt start | FD launcher | Could not bind any suitable interface driver for fkt 0x684fe3c0
I: [07:34:25] hub.usbfd | HUB | Device found on port 3 of hub "Rear Roothub (ehci.usbhcd/0)".
I: [07:34:25] hub.usbfd | Hub port | Device at port 3 of hub "Rear Roothub (ehci.usbhcd/0)" is high-speed.
I: [07:34:25] USB stack | New Fkt | Fkt 0x684fe460 at level 1
I: [07:34:25] hub.usbfd | HUB | Device on hub port 3 successfully added.
I: [07:34:25] EHCI Controller Task Unit 0 | EHCI | Port 2 is not in reset state.
E: [07:34:26] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
I: [07:34:26] USB Fkt Init | Init Fkt | Fkt 0x684fe460 is {Vendor: 0x0930, Product: 0x6544, Class: 00.00}
E: [07:34:27] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:27] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:28] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:28] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:29] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
I: [07:34:29] USB Fkt Init | Init Fkt | Fkt 0x684fe460 initialized
E: [07:34:29] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:30] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:30] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:31] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:31] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:32] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:32] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:33] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:33] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
I: [07:34:33] MassStorage Device Task | Massstorage | Lun 0 has device type 0x00 (Direct access) and is removable
E: [07:34:34] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:34] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:35] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:35] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:36] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:36] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:37] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:37] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:38] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:38] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:39] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:39] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:40] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:40] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:41] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:41] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:42] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:42] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:43] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:43] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:44] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:44] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:45] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:45] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:46] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:46] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:47] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:47] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:48] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:48] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:49] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:49] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:50] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:50] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:51] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:51] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:52] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:52] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:53] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:53] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:54] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:54] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:55] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:55] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:56] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:56] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:57] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:58] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:34:59] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:00] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:01] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:02] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:03] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:04] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:05] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:06] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:07] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:08] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:09] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:10] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:11] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:12] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:13] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:14] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:15] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:16] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:17] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:18] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:19] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:20] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:21] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:22] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:23] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:24] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:25] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:26] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:27] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:28] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:29] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:30] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:31] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:32] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:33] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:34] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:35] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:36] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:37] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:38] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:39] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:40] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:41] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:42] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:43] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:44] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:45] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:46] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:47] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:48] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:49] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:50] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:51] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:52] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:53] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:54] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:55] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:56] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:57] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:58] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:35:59] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:00] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:01] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:02] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:03] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
I: [07:36:04] hub.usbfd | HUB | Detaching Function removed from hub port 3
I: [07:36:09] hub.usbfd | HUB | Device found on port 4 of hub "Rear Roothub (ehci.usbhcd/0)".
I: [07:36:09] hub.usbfd | Hub port | Device at port 4 of hub "Rear Roothub (ehci.usbhcd/0)" is high-speed.
I: [07:36:09] USB stack | New Fkt | Fkt 0x684fe460 at level 1
E: [07:36:09] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
I: [07:36:09] hub.usbfd | HUB | Device on hub port 4 successfully added.
I: [07:36:09] EHCI Controller Task Unit 0 | EHCI | Port 3 is not in reset state.
E: [07:36:10] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:10] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
I: [07:36:10] USB Fkt Init | Init Fkt | Fkt 0x684fe460 is {Vendor: 0x0930, Product: 0x6544, Class: 00.00}
E: [07:36:11] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:11] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:12] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:12] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:13] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
I: [07:36:13] USB Fkt Init | Init Fkt | Fkt 0x684fe460 initialized
E: [07:36:13] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:14] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:14] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:15] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:15] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:16] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:16] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:17] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:17] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
I: [07:36:17] MassStorage Device Task | Massstorage | Lun 0 has device type 0x00 (Direct access) and is removable
E: [07:36:18] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:18] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:19] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:19] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:20] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:20] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:21] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:21] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:22] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:22] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:23] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:23] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:24] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:24] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:25] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:25] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:26] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:26] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:27] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:27] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:28] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:28] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:29] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:29] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:30] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:31] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:31] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:32] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:32] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:33] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:33] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:34] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:34] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:35] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:35] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:36] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:36] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:37] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:37] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:38] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:38] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:39] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:39] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:40] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:40] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:41] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:41] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:43] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:43] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:45] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:45] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:47] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:47] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:49] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:49] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:51] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:51] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:53] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:53] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:55] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:55] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:57] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
E: [07:36:57] EHCI Controller Task Unit 0 | EHCI | Missed interrupt for controller 0!
I: [07:36:58] hub.usbfd | HUB | Detaching Function removed from hub port 4
I: [07:37:03] hub.usbfd | HUB | Device found on port 3 of hub "Rear Roothub (ehci.usbhcd/0)".
